Weather and Tide Information
Force |
Knots |
Wind |
Probable Sea State |
| 1 | 1-3 | Light airs | Ripples |
| 2 | 4-6 | Light breeze | Small wavelets |
| 3 | 7-10 | Gentle breeze | Crests begin to break |
| 4 | 11-16 | Moderate breeze | Waves becoming larger, frequent white horses |
| 5 | 17-21 | Fresh breeze | Moderate waves, many white horses, some spray |
| 6 | 22-27 | Strong breeze | Large waves, extensive white horses |
| 7 | 28-33 | Near gale | Sea heaps up, waves breaking, white foam blown in streaks |

Dub Port |
| |
Dun Laoghaire |
| Ferry (arr):5:45? | | | HSS Morning (arr): 10:40 |
| Ferry (dep):08:30 | | | HSS Morning (dep): 11:10 |
| Ferry (arr):17:45? | | | HSS Evening (arr): 17:30 |
| Ferry (dep):21:15 | | | HSS Evening (dep): 18:00 |